Hardware Design
Swatch | Color | Pantone Code | RGB | CMYK |
Primary Color |
||||
White | PMS 000C | 255, 255, 255 | - | |
Secondary Colors |
||||
Dark Grey | PMS Cool Gray 9C | 117, 120, 123 | - | |
Light Grey | PMS Cool Gray 5C | 177, 179, 179 | - | |
Metallic Silver | PMS Metallic 877C (Smooth Satin) | - | - | |
Highlight Colors | ||||
Orange | PMS 1595C | 216, 96, 24 | - | |
Saline Blue | PMS 3005C | 0, 144, 197 | - | |
Contrast Green | PMS 3561C | 107, 194, 0 | - | |
Contrast Purple | PMS 2087C | 159, 122, 209 | - | |
Red (Alert) | PMS 485C | 218, 41, 28 | - |
Hardware Device & Software GUI
Swatch | Color | Pantone Code | RGB | CMYK |
Twilight Theme | ||||
Background 01 | - | 30, 39, 42 | - | |
Background 02 | - | 36, 47, 50 | - | |
Panel | - | 90, 99, 105 | - | |
Button 01 | - | 66, 76, 79 | - | |
Button 02 | - | 178, 182, 189 | - | |
Foreground | - | 0, 0, 0 | - | |
Purity – Theme | ||||
Background 01 | - | 230, 231, 232 | - | |
Background 02 | - | 248, 248, 248 | - | |
Panel | - | 170, 175, 180 | - | |
Button 01 | - | 209, 211, 212 | - | |
Button 02 | - | 241, 242, 242 | - | |
Foreground | - | 30, 39, 42 | - | |
Highlight Colors | ||||
Saline Blue | - | 0, 144, 197 | - | |
Contrast Green | - | 107, 194, 0 | - | |
Contrast Purple | - | 159, 122, 209 | - | |
Yellow | - | 240, 212, 21 | - | |
Orange | - | 243, 111, 42 | - | |
Red | - | 236, 28, 36 | - | |
Secondary Colors | ||||
Blue | - | 138, 164, 177 | - | |
Grey | - | 144, 150, 159 | - |
Port Labels
Swatch | Color | Port | - | CMYK |
Connection Ports |
||||
Dark Pink | WIFI | - | 18, 100, 25, 0 | |
Blue | USB | - | 84, 49, 0, 0 | |
Red | LAN | - | 5, 95, 89, 0 | |
Lilac | Screen Extension | - | 3, 54, 0, 0 | |
Lime Green | Power | - | 57, 0, 100, 0 | |
Orange | Fiber Optic Input / Output Terminal | - | 4, 73, 100, 0 | |
Teal | Injector Head | - | 78, 24, 24, 0 | |
Pink | Hand-switch | - | 19, 100, 14, 0 | |
Gray | Service | - | 63, 56, 53, 28 |
Contact
If you have any further questions about this or any other section of Bayer Identity Net, please contact: