Crop Protection Packaging Color Concept
Crop protection employs a color-coded system to quickly identify the category. Note that the colors have been updated from the previous color system.
Categories & Color Identifier
Fungicides
Bayer Mid Green | |
CMYK | 85/35/90/20 |
Pantone | 2472C |
RGB | 40/100/54 |
HEX | 286436 |
Bayer Green | |
CMYK | 65/5/100/0 |
Pantone | 7737C |
RGB | 94/166/17 |
HEX | 5EA611 |
Herbicides
Dark Orange | |
CMYK | 5/85/90/0 |
Pantone | 7579C |
RGB | 229/78/50 |
HEX | E54E32 |
Orange | |
CMYK | 1/52/70/4 |
Pantone | 7576C |
RGB | 235/142/90 |
HEX | EB8E5A |
Insecticides
Bayer Dark Blue | |
CMYK | 80/33/0/80 |
Pantone | 2380C |
RGB | 16/56/79 |
HEX | 10384F |
Bayer Bright Blue | |
CMYK | 71/0/0/0 |
Pantone | 298C |
RGB | 0/188/255 |
HEX | 00BCFF |
Seed Growth
Bayer Dark Blue | |
CMYK | 80/33/0/80 |
Pantone | 2380C |
RGB | 16/56/79 |
HEX | 10384F |
Bayer Raspberry | |
CMYK | 0/100/55/0 |
Pantone | 1925C |
RGB | 211/15/75 |
HEX | D30F4B |
Plant Growth
Bayer Dark Purple | |
CMYK | 55/88/32/63 |
Pantone | 518C |
RGB | 68/50/71 |
HEX | 443247 |
Bayer Mid Purple | |
CMYK | 36/68/24/31 |
Pantone | 5135C |
RGB | 98/73/99 |
HEX | 624963 |
Examples
Contact
If you have any further questions, please contact:

Matthias Lindecke
Enterprise Marketing Enablement Lead
Tel.
+49 2173 38-3633
