Crop Protection Packaging Color Concept
Crop protection employs a color-coded system to quickly identify the category. Note that the colors have been updated from the previous color system.
Categories & Color Identifier
Fungicides | |
Bayer Green | |
CMYK | 57/0/100/0 |
Pantone | 376C |
RGB | 102/182/18 |
HEX | 66B512 |
Herbicides | |
Orange | |
CMYK | 5/53/70/0 |
Pantone | 37576C |
RGB | 235/142/90 |
HEX | EB8E5A |
Insecticides | |
Bayer Bright Blue | |
CMYK | 71/0/0/0 |
Pantone | 298C |
RGB | 0/188/255 |
HEX | 00BCFF |
Seed Growth | |
Bayer Raspberry | |
CMYK | 0/100/55/0 |
Pantone | 1925C |
RGB | 211/15/75 |
HEX | D30F4B |
Plant Growth | |
Bayer Mid Purple | |
CMYK | 36/68/24/31 |
Pantone | 5135C |
RGB | 98/73/99 |
HEX | 624963 |
Examples
Contact
If you have any further questions, please contact:

Matthias Lindecke
Enterprise Marketing Enablement Lead
Tel.
+49 2173 38-3633
